Todd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1902 Elk Creek Mountain Parkway 4 5 4,384 $1,774,000 $404 190 days
7994 Three Top Road 4 5 4,970 $1,599,900 $321 199 days
580 Homestead Road 3 3 2,533 $849,900 $335 46 days
198 Bobcat Crossing Drive 3 4 2,892 $849,900 $293 215 days
205 Timber Lakes Drive 4 5 4,409 $810,000 $183 99 days
1260 S NC Hwy 194 N/A N/A N/A $738,000 Unknown 190 days
1681 Homestead Road 3 2 2,277 $725,000 $318 27 days
1332 Tomahawk Drive 2 3 2,010 $699,900 $348 13 days
1935 Homestead Road 2 3 2,158 $699,000 $323 206 days
271 Deer Tracks Dr 3 5 2,558 $665,000 $259 200 days
Average: 2.9 3.5 2,649 $295,189 $320 498 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1810 Homestead Road 3 4 3,278 $1,350,000 $411 72 days
2044 Homestead Road 3 4 3,590 $1,195,000 $332 6 days
1505 Elk Creek Mountain Parkway 3 4 3,495 $1,099,000 $314 88 days
968 Homestead Road 2 3 2,175 $790,000 $363 48 days
425 Green Meadows Drive 3 4 3,229 $695,000 $215 159 days
204 Grant Houck Road 4 2 1,703 $599,900 $352 78 days
9636 NC Hwy 194N 3 3 2,079 $499,900 $240 52 days
370 Edwards Way 3 2 1,665 $449,900 $270 62 days
2002 NC Highway 194 S 3 2 1,250 $399,000 $319 52 days
112 Milt Houck Road 3 2 1,286 $349,000 $271 14 days
Average: 3.0 2.8 2,296 $493,747 $299 231 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
518 Rocky Springs Road 3 3 3,613 $1,995,000 $1,925,000 $532 52 days 12/15/23
887 Todd Railroad Grade Road N/A N/A N/A $1,950,000 $1,625,000 Unknown 544 days 3/6/24
656 Majestic View Lane 3 3 2,512 $1,245,000 $1,225,000 $487 59 days 12/7/23
314 Elk Creek Mountain Parkway 4 4 3,169 $1,390,000 $1,225,000 $386 122 days 10/26/23
570 Peaceful Acres 3 4 2,462 $1,200,000 $1,175,000 $477 14 days 9/6/24
341 Elk Summit Drive 3 5 3,270 $975,000 $950,000 $290 0 days 2/12/24
152 Elkland Meadows Drive 3 3 2,821 $925,000 $900,000 $319 63 days 10/24/23
1975 Homestead Road 2 3 3,618 $900,000 $880,000 $243 59 days 12/19/23
504 Cedar Ridge Drive 3 3 3,497 $865,000 $860,000 $245 143 days 2/2/24
181 Bear Park Drive 3 3 2,274 $850,000 $850,000 $373 6 days 4/4/24
Average: 2.8 2.8 2,021 $494,204 $481,218 $321 87 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”