Fleetwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Wildflower 4 5 3,067 $1,595,000 $520 22 days
81 Acres Cranberry Springs Road N/A N/A N/A $1,499,900 Unknown 382 days
TBD Quail Ridge Court N/A N/A N/A $1,250,000 Unknown 78 days
524 River Bluff Drive 3 4 2,929 $929,900 $317 3 days
120 Twin Bridges Circle 3 3 3,117 $899,500 $288 39 days
Lot 3 New River Farms 2 2 1,665 $899,000 $539 15 days
2836 Pine Swamp Road N/A N/A N/A $899,000 Unknown 75 days
177 Eagle Nest Lane 5 5 8,297 $849,900 $102 101 days
34 Acres Cranberry Springs Road N/A N/A N/A $774,900 Unknown 382 days
550, 552, 554 Piney Fork Road N/A N/A N/A $750,000 Unknown 314 days
Average: 2.8 2.8 2,194 $218,475 $379 393 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 John Miller Road 4 5 5,156 $1,295,000 $251 198 days
153 Shady Oak Lane 3 3 1,536 $495,000 $322 46 days
275 Twin Bridges Drive 3 2 2,181 $465,000 $213 40 days
162 Shady Oak Lane 2 2 1,440 $463,000 $321 2 days
588 E Mill Creek Road 3 1 2,150 $390,000 $181 8 days
464 Windy Acres Ridge Road 4 2 1,728 $369,900 $214 28 days
269 High Meadows Lane 4 2 1,384 $339,000 $244 121 days
733 Pine Swamp Road 2 2 1,904 $325,000 $170 4 days
300 East Mill Creek Road 3 2 2,340 $269,900 $115 102 days
115 Char Bar Acres Road 2 2 1,427 $255,000 $178 101 days
Average: 3.0 2.3 2,124 $325,413 $221 266 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
340 Wildflower Trail 4 5 3,067 $1,599,000 $1,500,000 $489 109 days 12/23/23
247 Acorn Trail 5 5 4,104 $975,000 $970,000 $236 3 days 4/24/24
388 Legacy Drive 3 4 2,754 $875,000 $879,000 $319 118 days 7/29/24
157 Noahs Ridge 4 5 3,218 $799,000 $760,000 $236 23 days 1/17/24
522 Noah's Ridge 3 3 3,103 $749,000 $725,000 $233 7 days 2/12/24
246 River Ridge Road 3 4 3,231 $699,000 $640,000 $198 15 days 4/15/24
130 Savannah Ridge Road 3 3 3,581 $625,000 $615,000 $171 24 days 3/1/24
128 Whispering Streams Place Unit 2 3 3 2,254 $634,000 $610,000 $270 4 days 8/5/24
130 Sharon Street 3 3 2,113 $580,000 $580,000 $274 6 days 2/20/24
107 Doe Run Trail 2 3 2,428 $599,900 $579,000 $238 92 days 2/8/24
Average: 2.6 2.4 1,682 $323,378 $312,023 $288 72 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”