Boone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
539 Nightshade Road 5 7 9,730 $5,830,000 $599 389 days
380 Pine Ridge 6 8 9,437 $4,250,000 $450 61 days
1002 Ninebark Road 5 5 5,708 $3,600,000 $630 172 days
171 Acanthus Trail 4 8 7,611 $3,550,000 $466 131 days
274 Shulls Mill Road 3 3 2,555 $3,495,000 $1,367 86 days
530 Howard's Knob Road 3 4 4,464 $3,250,000 $728 270 days
1781 Brookshire Road 3 4 4,784 $3,200,000 $668 97 days
856 Ninebark Road 6 8 5,858 $2,995,000 $511 158 days
1215 Evergreen 4 5 5,867 $2,950,000 $502 314 days
159 Silverbell Trail 4 4 3,730 $2,495,000 $668 26 days
Average: 3.3 3.6 2,984 $612,398 $408 364 days
Viewing 1 - 10 of 266
Viewing 1 - 10 of 266
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40+ Acres US Highway 421 N/A N/A N/A $6,900,000 Unknown 217 days
3353 Reynolds Parkway 4 4 3,436 $2,195,000 $638 43 days
113 Pepperroot Road 3 4 2,865 $2,025,000 $706 19 days
132 North Face Trail 4 5 2,731 $1,859,000 $680 49 days
237 Greenwood Valley Drive 5 3 3,625 $1,600,000 $441 55 days
Lot 40 Mossy Creek Court 4 5 3,514 $1,399,000 $398 29 days
500 E Circle Drive 3 3 3,685 $1,250,000 $339 14 days
755 NC Highway 105 Bypass N/A N/A N/A $1,100,000 Unknown 10 days
543 Broken Arrow Trail 3 3 2,150 $925,000 $430 4 days
207 Orchard Street 4 4 2,458 $825,000 $335 12 days
Average: 2.9 2.6 1,945 $593,229 $353 117 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
257 Tioga Drive 4 5 4,673 $2,275,000 $2,700,000 $577 35 days 10/31/23
4930 Reynolds Parkway 4 5 3,702 $2,549,000 $2,600,000 $702 1 day 1/23/24
228 Lobelia Lane 4 6 4,360 $2,575,000 $2,498,200 $572 10 days 2/9/24
2335 Reynolds Parkway 4 6 4,290 $2,539,000 $2,469,000 $575 11 days 8/20/24
1180 Pinnacle Drive 3 4 3,809 $2,350,000 $2,250,000 $590 6 days 11/15/23
4162 Reynolds Parkway 4 4 3,422 $2,209,000 $2,179,500 $636 4 days 9/24/24
1469 Orchard Lane 3 6 4,827 $2,900,000 $2,000,000 $414 50 days 7/26/24
140 Lobelia Lane 3 4 3,500 $2,199,000 $2,000,000 $571 80 days 2/22/24
240 Newbiggin 3 4 5,807 $1,950,000 $1,971,000 $339 22 days 8/15/24
2622 Reynolds Parkway 3 4 3,677 $2,149,000 $1,950,000 $530 230 days 5/3/24
Average: 2.8 2.8 1,946 $571,662 $548,674 $342 85 days
Viewing 1 - 10 of 481
Viewing 1 - 10 of 481

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”