Beech Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Sun Peaks Trail 5 6 3,603 $2,750,000 $763 97 days
62+/- Acres Beech Mountain Parkway N/A N/A N/A $2,499,000 Unknown 133 days
123 Saint Andrews Road 4 5 3,486 $1,999,000 $573 140 days
130 Spruce Hollow Road 4 5 4,065 $1,976,000 $486 137 days
102 Rainbows End 5 4 3,951 $1,495,000 $378 387 days
119 St Andrews Road 4 4 3,291 $1,400,000 $425 84 days
104 Northridge Road 5 4 3,387 $1,259,000 $371 26 days
429 Saint Andrews Road 3 3 2,942 $1,195,000 $406 21 days
108 W Blueberry Lane 5 3 3,143 $1,150,000 $365 215 days
495 Saint Andrews Road 3 6 3,200 $1,099,000 $343 237 days
Average: 2.8 2.6 1,638 $349,614 $333 135 days
Viewing 1 - 10 of 185
Viewing 1 - 10 of 185
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 N Pinnacle Ridge Road 5 5 4,600 $1,650,000 $358 57 days
103 Skiway Lane 3 3 1,781 $899,000 $504 101 days
Lot 3 Ski Village 4 2 1,065 $799,000 $750 0 days
107 W Shamrock Lane 3 3 1,800 $790,000 $438 8 days
101 Maple Lane 4 3 1,893 $725,000 $382 12 days
143 Grassy Gap Loop Road 4 4 1,970 $689,000 $349 110 days
123 Wedling Weg 5 4 2,220 $679,888 $306 3 days
498 St Andrews Road 3 5 3,639 $675,000 $185 8 days
205 Upper Grouse Ridge Road 2 3 1,440 $659,000 $457 139 days
107 Greenbriar Road 3 2 1,440 $639,000 $443 94 days
Average: 2.6 2.4 1,410 $382,260 $427 79 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
319 N Pinnacle Ridge Road 5 6 5,172 $1,795,000 $1,700,000 $328 60 days 4/1/24
1514 Beech Mountain Parkway 3 3 2,684 $2,100,000 $1,700,000 $633 420 days 4/18/24
137 Spruce Hollow Road 5 6 4,691 $1,899,999 $1,685,000 $359 297 days 6/17/24
510 Oz Road 6 4 3,277 $1,500,000 $1,398,750 $426 178 days 5/16/24
371 Woodland Way 4 3 3,759 $1,390,000 $1,350,000 $359 10 days 7/1/24
124 & 122 Hawthorne Road 4 5 3,299 $1,295,000 $1,295,000 $392 4 days 10/20/23
107 Spruce Hollow Road 4 4 3,064 $1,275,000 $1,275,000 $416 120 days 3/11/24
22 Slopes Lane 4 4 3,521 $1,350,000 $1,250,000 $355 85 days 9/24/24
505 Pine Ridge Road 3 4 2,585 $1,250,000 $1,200,000 $464 101 days 8/29/24
116 Pinnacle Ridge Road 4 3 3,020 $1,250,000 $1,140,000 $377 133 days 5/7/24
Average: 2.9 2.6 1,582 $400,067 $381,806 $318 100 days
Viewing 1 - 10 of 267
Viewing 1 - 10 of 267

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”